Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick AWS Lambda if your workload is event-driven pipelines inside the aws ecosystem and its pricing model fits your traffic shape; pick Hostinger VPS if you need cheapest managed-ish kvm entry point. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| AWS Lambda | Hostinger VPS | |
|---|---|---|
| Type | Function-as-a-Service | Budget VPS |
| Free tier | 1M requests/month (always free) | None |
| Paid pricing (indicative) | ~$0.20 per million requests + GB-seconds compute | KVM VPS from ~$5/mo promo |
| Egress | ~$0.09/GB (billed) | 4-8TB included |
| Cold start | ~100ms-1s (varies by runtime/VPC) | N/A |
| Regions | ~30+ regions | US + EU + more |
| Best for | Event-driven pipelines inside the AWS ecosystem | Cheapest managed-ish KVM entry point |
Try AWS Lambda Try Hostinger VPS
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog