Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick AWS Lambda if your workload is event-driven pipelines inside the aws ecosystem and its pricing model fits your traffic shape; pick OVHcloud if you need bandwidth-heavy workloads and real bare metal. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| AWS Lambda | OVHcloud | |
|---|---|---|
| Type | Function-as-a-Service | VPS + bare metal |
| Free tier | 1M requests/month (always free) | None |
| Paid pricing (indicative) | ~$0.20 per million requests + GB-seconds compute | VPS from ~$3.50/mo; excellent bare-metal prices |
| Egress | ~$0.09/GB (billed) | Unmetered on many dedicated plans |
| Cold start | ~100ms-1s (varies by runtime/VPC) | N/A |
| Regions | ~30+ regions | Europe-heavy + US/Canada |
| Best for | Event-driven pipelines inside the AWS ecosystem | Bandwidth-heavy workloads and real bare metal |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog