Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick AWS Lightsail if your workload is simple sites that still want the aws backbone and its included egress fits your traffic shape; pick OVHcloud if you need bandwidth-heavy workloads and real bare metal. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| AWS Lightsail | OVHcloud | |
|---|---|---|
| Type | Simplified VPS | VPS + bare metal |
| Free tier | 3 months free on first instances | None |
| Paid pricing (indicative) | Flat from ~$5/mo (1GB) | VPS from ~$3.50/mo; excellent bare-metal prices |
| Egress | 1-5TB included by plan | Unmetered on many dedicated plans |
| Cold start | N/A (always-on) | N/A |
| Regions | Major AWS regions | Europe-heavy + US/Canada |
| Best for | Simple sites that still want the AWS backbone | Bandwidth-heavy workloads and real bare metal |
Try AWS Lightsail Try OVHcloud
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog