Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick AWS Lightsail if your workload is simple sites that still want the aws backbone and its included egress fits your traffic shape; pick UpCloud if you need maxiops storage and simple pricing in europe. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| AWS Lightsail | UpCloud | |
|---|---|---|
| Type | Simplified VPS | Cloud VPS |
| Free tier | 3 months free on first instances | None |
| Paid pricing (indicative) | Flat from ~$5/mo (1GB) | From ~$4/mo (1GB) |
| Egress | 1-5TB included by plan | 1-2TB included |
| Cold start | N/A (always-on) | N/A |
| Regions | Major AWS regions | EU + US + APAC |
| Best for | Simple sites that still want the AWS backbone | MaxIOPS storage and simple pricing in Europe |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog