Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick AWS Lightsail if your workload is simple sites that still want the aws backbone and its included egress fits your traffic shape; pick Vultr if you need cheap global footprint with hourly billing. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| AWS Lightsail | Vultr | |
|---|---|---|
| Type | Simplified VPS | VPS + bare metal |
| Free tier | 3 months free on first instances | None (credit promos instead) |
| Paid pricing (indicative) | Flat from ~$5/mo (1GB) | From ~$2.50/mo (IPv6-only) / ~$5/mo |
| Egress | 1-5TB included by plan | 1-3TB by plan |
| Cold start | N/A (always-on) | N/A |
| Regions | Major AWS regions | 32+ global locations |
| Best for | Simple sites that still want the AWS backbone | Cheap global footprint with hourly billing |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog