Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Azure Container Apps if your workload is teams already in the azure/microsoft orbit and its pricing model fits your traffic shape; pick Koyeb if you need containers without kubernetes, close to users. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Azure Container Apps | Koyeb | |
|---|---|---|
| Type | Container platform (serverless) | Serverless containers |
| Free tier | First 180k vCPU-hrs free | One free service |
| Paid pricing (indicative) | Consumption-based per vCPU/GB-s | Usage from ~$0.30/mo scale-to-zero |
| Egress | ~$0.087/GB (billed) | Included fair use |
| Cold start | ~1-2s cold | ~1s (FastVM) |
| Regions | Azure regions worldwide | 30+ locations |
| Best for | Teams already in the Azure/Microsoft orbit | Containers without Kubernetes, close to users |
Try Azure Container Apps Try Koyeb
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog