Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Azure Container Apps if your workload is teams already in the azure/microsoft orbit and its pricing model fits your traffic shape; pick Platform.sh if you need branch-per-feature environments for agencies. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Azure Container Apps | Platform.sh | |
|---|---|---|
| Type | Container platform (serverless) | App platform (git push) |
| Free tier | First 180k vCPU-hrs free | Trial |
| Paid pricing (indicative) | Consumption-based per vCPU/GB-s | From ~$10/mo per environment |
| Egress | ~$0.087/GB (billed) | Included allowances |
| Cold start | ~1-2s cold | N/A |
| Regions | Azure regions worldwide | Multi-region (3-branch deploys) |
| Best for | Teams already in the Azure/Microsoft orbit | Branch-per-feature environments for agencies |
Try Azure Container Apps Try Platform.sh
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog