Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Azure Container Apps if your workload is teams already in the azure/microsoft orbit and its pricing model fits your traffic shape; pick Scaleway if you need eu data residency without hyperscaler pricing. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Azure Container Apps | Scaleway | |
|---|---|---|
| Type | Container platform (serverless) | Cloud (EU-focused) |
| Free tier | First 180k vCPU-hrs free | Periodic free tiers |
| Paid pricing (indicative) | Consumption-based per vCPU/GB-s | From ~€4/mo |
| Egress | ~$0.087/GB (billed) | Included allowances |
| Cold start | ~1-2s cold | N/A |
| Regions | Azure regions worldwide | Paris/Amsterdam/Warsaw |
| Best for | Teams already in the Azure/Microsoft orbit | EU data residency without hyperscaler pricing |
Try Azure Container Apps Try Scaleway
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog