Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Cloudflare Workers if your workload is zero-egress-cost apis, redirects, edge personalization and its included egress fits your traffic shape; pick Appwrite if you need open-source firebase alternative you can own. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Cloudflare Workers | Appwrite | |
|---|---|---|
| Type | Edge compute (JS) | Backend platform (OSS) |
| Free tier | 100k requests/day | Self-host free; cloud free tier |
| Paid pricing (indicative) | ~$0.50 per million requests (paid tier $5/mo) | Cloud Pro from ~$15/mo |
| Egress | Included (no egress fees) | n/a |
| Cold start | None (V8 isolates) | n/a |
| Regions | 300+ PoPs (anycast) | Self-host or cloud |
| Best for | Zero-egress-cost APIs, redirects, edge personalization | Open-source Firebase alternative you can own |
Try Cloudflare Workers Try Appwrite
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog