Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Cloudflare Workers if your workload is zero-egress-cost apis, redirects, edge personalization and its included egress fits your traffic shape; pick Hetzner Cloud if you need maximum hardware per dollar, self-managed. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Cloudflare Workers | Hetzner Cloud | |
|---|---|---|
| Type | Edge compute (JS) | VPS / cloud |
| Free tier | 100k requests/day | None |
| Paid pricing (indicative) | ~$0.50 per million requests (paid tier $5/mo) | From ~€4/mo (best price-perf in EU/US) |
| Egress | Included (no egress fees) | 20TB included on most plans |
| Cold start | None (V8 isolates) | N/A (always-on) |
| Regions | 300+ PoPs (anycast) | EU + US + Singapore |
| Best for | Zero-egress-cost APIs, redirects, edge personalization | Maximum hardware per dollar, self-managed |
Try Cloudflare Workers Try Hetzner Cloud
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog