Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Cloudflare Workers if your workload is zero-egress-cost apis, redirects, edge personalization and its included egress fits your traffic shape; pick Supabase if you need postgres, auth, storage without a backend team. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Cloudflare Workers | Supabase | |
|---|---|---|
| Type | Edge compute (JS) | Postgres platform + auth |
| Free tier | 100k requests/day | 2 projects, 500MB DB |
| Paid pricing (indicative) | ~$0.50 per million requests (paid tier $5/mo) | Pro from $25/mo |
| Egress | Included (no egress fees) | Included allowances |
| Cold start | None (V8 isolates) | N/A |
| Regions | 300+ PoPs (anycast) | Multi-region |
| Best for | Zero-egress-cost APIs, redirects, edge personalization | Postgres, auth, storage without a backend team |
Try Cloudflare Workers Try Supabase
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog