Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Cloudflare Workers if your workload is zero-egress-cost apis, redirects, edge personalization and its included egress fits your traffic shape; pick Vultr if you need cheap global footprint with hourly billing. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Cloudflare Workers | Vultr | |
|---|---|---|
| Type | Edge compute (JS) | VPS + bare metal |
| Free tier | 100k requests/day | None (credit promos instead) |
| Paid pricing (indicative) | ~$0.50 per million requests (paid tier $5/mo) | From ~$2.50/mo (IPv6-only) / ~$5/mo |
| Egress | Included (no egress fees) | 1-3TB by plan |
| Cold start | None (V8 isolates) | N/A |
| Regions | 300+ PoPs (anycast) | 32+ global locations |
| Best for | Zero-egress-cost APIs, redirects, edge personalization | Cheap global footprint with hourly billing |
Try Cloudflare Workers Try Vultr
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog