Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick DigitalOcean if your workload is simple predictable pricing for full servers and its pricing model fits your traffic shape; pick Scaleway if you need eu data residency without hyperscaler pricing. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| DigitalOcean | Scaleway | |
|---|---|---|
| Type | Droplets/App Platform | Cloud (EU-focused) |
| Free tier | App Platform starter; $200 credit promos | Periodic free tiers |
| Paid pricing (indicative) | Droplets from ~$4/mo; App Platform usage-based | From ~€4/mo |
| Egress | Generous pooled transfer (1-10TB) | Included allowances |
| Cold start | N/A (always-on droplets) | N/A |
| Regions | 13 datacenters | Paris/Amsterdam/Warsaw |
| Best for | Simple predictable pricing for full servers | EU data residency without hyperscaler pricing |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog