Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Fly.io if your workload is apps that need to be close to users everywhere and its included egress fits your traffic shape; pick Northflank if you need teams shipping many small services and databases. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Fly.io | Northflank | |
|---|---|---|
| Type | Global VM platform | Deployment platform (containers + DBs) |
| Free tier | Small allowances on paid plan | Free tier with 2 services |
| Paid pricing (indicative) | Pay-as-you-go from ~$2/mo per VM | Usage-based from ~$0 |
| Egress | Free tier then billed | Included |
| Cold start | ~300ms (Firecracker VMs) | N/A (persistent) |
| Regions | 30+ regions | Multi-region |
| Best for | Apps that need to be close to users everywhere | Teams shipping many small services and databases |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog