Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Fly.io if your workload is apps that need to be close to users everywhere and its included egress fits your traffic shape; pick Semrush if you need keyword research, rank tracking, and competitor audits. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Fly.io | Semrush | |
|---|---|---|
| Type | Global VM platform | SEO & marketing suite |
| Free tier | Small allowances on paid plan | Limited free tools |
| Paid pricing (indicative) | Pay-as-you-go from ~$2/mo per VM | Pro ~$139.95/mo (~$117/mo billed annually) |
| Egress | Free tier then billed | n/a (SaaS) |
| Cold start | ~300ms (Firecracker VMs) | n/a |
| Regions | 30+ regions | Global data |
| Best for | Apps that need to be close to users everywhere | Keyword research, rank tracking, and competitor audits |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog