Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Heroku if your workload is no-devops deploys for small teams and shopify-style workflows and its included egress fits your traffic shape; pick Koyeb if you need containers without kubernetes, close to users. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Heroku | Koyeb | |
|---|---|---|
| Type | PaaS (classic) | Serverless containers |
| Free tier | Eco dynos ~$5/mo shared pool | One free service |
| Paid pricing (indicative) | Basic dyno ~$7/mo each | Usage from ~$0.30/mo scale-to-zero |
| Egress | Included allowances | Included fair use |
| Cold start | Dyno boot ~seconds | ~1s (FastVM) |
| Regions | US + EU | 30+ locations |
| Best for | No-DevOps deploys for small teams and Shopify-style workflows | Containers without Kubernetes, close to users |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog