Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Hetzner Cloud if your workload is maximum hardware per dollar, self-managed and its included egress fits your traffic shape; pick OVHcloud if you need bandwidth-heavy workloads and real bare metal. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Hetzner Cloud | OVHcloud | |
|---|---|---|
| Type | VPS / cloud | VPS + bare metal |
| Free tier | None | None |
| Paid pricing (indicative) | From ~€4/mo (best price-perf in EU/US) | VPS from ~$3.50/mo; excellent bare-metal prices |
| Egress | 20TB included on most plans | Unmetered on many dedicated plans |
| Cold start | N/A (always-on) | N/A |
| Regions | EU + US + Singapore | Europe-heavy + US/Canada |
| Best for | Maximum hardware per dollar, self-managed | Bandwidth-heavy workloads and real bare metal |
Try Hetzner Cloud Try OVHcloud
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog