Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Neon if your workload is serverless apps needing postgres autoscaling and its included egress fits your traffic shape; pick OVHcloud if you need bandwidth-heavy workloads and real bare metal. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Neon | OVHcloud | |
|---|---|---|
| Type | Serverless Postgres | VPS + bare metal |
| Free tier | Generous free tier | None |
| Paid pricing (indicative) | Usage-based from ~$0 (scale plans) | VPS from ~$3.50/mo; excellent bare-metal prices |
| Egress | Included | Unmetered on many dedicated plans |
| Cold start | Instant suspend/resume compute | N/A |
| Regions | AWS regions | Europe-heavy + US/Canada |
| Best for | Serverless apps needing Postgres autoscaling | Bandwidth-heavy workloads and real bare metal |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog