Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Netlify if your workload is jamstack sites with atomic deploys and its pricing model fits your traffic shape; pick Heroku if you need no-devops deploys for small teams and shopify-style workflows. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Netlify | Heroku | |
|---|---|---|
| Type | Frontend platform | PaaS (classic) |
| Free tier | 100GB bandwidth/mo | Eco dynos ~$5/mo shared pool |
| Paid pricing (indicative) | Pro $19/member/mo | Basic dyno ~$7/mo each |
| Egress | Fair use on Pro | Included allowances |
| Cold start | Minimal (edge) | Dyno boot ~seconds |
| Regions | Global CDN | US + EU |
| Best for | Jamstack sites with atomic deploys | No-DevOps deploys for small teams and Shopify-style workflows |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog