Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Netlify if your workload is jamstack sites with atomic deploys and its pricing model fits your traffic shape; pick Koyeb if you need containers without kubernetes, close to users. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Netlify | Koyeb | |
|---|---|---|
| Type | Frontend platform | Serverless containers |
| Free tier | 100GB bandwidth/mo | One free service |
| Paid pricing (indicative) | Pro $19/member/mo | Usage from ~$0.30/mo scale-to-zero |
| Egress | Fair use on Pro | Included fair use |
| Cold start | Minimal (edge) | ~1s (FastVM) |
| Regions | Global CDN | 30+ locations |
| Best for | Jamstack sites with atomic deploys | Containers without Kubernetes, close to users |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog