Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick OVHcloud if your workload is bandwidth-heavy workloads and real bare metal and its pricing model fits your traffic shape; pick Firebase Hosting if you need web apps already using firebase auth/db. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| OVHcloud | Firebase Hosting | |
|---|---|---|
| Type | VPS + bare metal | Frontend + CDN (Google) |
| Free tier | None | 10GB storage, 360MB/day transfer |
| Paid pricing (indicative) | VPS from ~$3.50/mo; excellent bare-metal prices | Blaze pay-as-you-go |
| Egress | Unmetered on many dedicated plans | Metered beyond free |
| Cold start | N/A | Minimal (CDN) |
| Regions | Europe-heavy + US/Canada | Google edge network |
| Best for | Bandwidth-heavy workloads and real bare metal | Web apps already using Firebase auth/DB |
Try OVHcloud Try Firebase Hosting
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog