Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick OVHcloud if your workload is bandwidth-heavy workloads and real bare metal and its pricing model fits your traffic shape; pick Northflank if you need teams shipping many small services and databases. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| OVHcloud | Northflank | |
|---|---|---|
| Type | VPS + bare metal | Deployment platform (containers + DBs) |
| Free tier | None | Free tier with 2 services |
| Paid pricing (indicative) | VPS from ~$3.50/mo; excellent bare-metal prices | Usage-based from ~$0 |
| Egress | Unmetered on many dedicated plans | Included |
| Cold start | N/A | N/A (persistent) |
| Regions | Europe-heavy + US/Canada | Multi-region |
| Best for | Bandwidth-heavy workloads and real bare metal | Teams shipping many small services and databases |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog