Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick OVHcloud if your workload is bandwidth-heavy workloads and real bare metal and its pricing model fits your traffic shape; pick Platform.sh if you need branch-per-feature environments for agencies. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| OVHcloud | Platform.sh | |
|---|---|---|
| Type | VPS + bare metal | App platform (git push) |
| Free tier | None | Trial |
| Paid pricing (indicative) | VPS from ~$3.50/mo; excellent bare-metal prices | From ~$10/mo per environment |
| Egress | Unmetered on many dedicated plans | Included allowances |
| Cold start | N/A | N/A |
| Regions | Europe-heavy + US/Canada | Multi-region (3-branch deploys) |
| Best for | Bandwidth-heavy workloads and real bare metal | Branch-per-feature environments for agencies |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog