Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Render if your workload is heroku-style workflow for small teams and its included egress fits your traffic shape; pick Supabase if you need postgres, auth, storage without a backend team. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Render | Supabase | |
|---|---|---|
| Type | Managed hosting | Postgres platform + auth |
| Free tier | Free web services (spin down) | 2 projects, 500MB DB |
| Paid pricing (indicative) | From ~$7/mo per service | Pro from $25/mo |
| Egress | 100GB free, then ~$0.03/GB | Included allowances |
| Cold start | Spin-down on free tier | N/A |
| Regions | Multiple regions | Multi-region |
| Best for | Heroku-style workflow for small teams | Postgres, auth, storage without a backend team |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog