Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Scaleway if your workload is eu data residency without hyperscaler pricing and its included egress fits your traffic shape; pick Heroku if you need no-devops deploys for small teams and shopify-style workflows. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Scaleway | Heroku | |
|---|---|---|
| Type | Cloud (EU-focused) | PaaS (classic) |
| Free tier | Periodic free tiers | Eco dynos ~$5/mo shared pool |
| Paid pricing (indicative) | From ~€4/mo | Basic dyno ~$7/mo each |
| Egress | Included allowances | Included allowances |
| Cold start | N/A | Dyno boot ~seconds |
| Regions | Paris/Amsterdam/Warsaw | US + EU |
| Best for | EU data residency without hyperscaler pricing | No-DevOps deploys for small teams and Shopify-style workflows |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog