Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Supabase if your workload is postgres, auth, storage without a backend team and its included egress fits your traffic shape; pick OVHcloud if you need bandwidth-heavy workloads and real bare metal. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Supabase | OVHcloud | |
|---|---|---|
| Type | Postgres platform + auth | VPS + bare metal |
| Free tier | 2 projects, 500MB DB | None |
| Paid pricing (indicative) | Pro from $25/mo | VPS from ~$3.50/mo; excellent bare-metal prices |
| Egress | Included allowances | Unmetered on many dedicated plans |
| Cold start | N/A | N/A |
| Regions | Multi-region | Europe-heavy + US/Canada |
| Best for | Postgres, auth, storage without a backend team | Bandwidth-heavy workloads and real bare metal |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog