Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Supabase if your workload is postgres, auth, storage without a backend team and its included egress fits your traffic shape; pick Vultr if you need cheap global footprint with hourly billing. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Supabase | Vultr | |
|---|---|---|
| Type | Postgres platform + auth | VPS + bare metal |
| Free tier | 2 projects, 500MB DB | None (credit promos instead) |
| Paid pricing (indicative) | Pro from $25/mo | From ~$2.50/mo (IPv6-only) / ~$5/mo |
| Egress | Included allowances | 1-3TB by plan |
| Cold start | N/A | N/A |
| Regions | Multi-region | 32+ global locations |
| Best for | Postgres, auth, storage without a backend team | Cheap global footprint with hourly billing |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog