Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Vultr if your workload is cheap global footprint with hourly billing and its pricing model fits your traffic shape; pick Hostinger VPS if you need cheapest managed-ish kvm entry point. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Vultr | Hostinger VPS | |
|---|---|---|
| Type | VPS + bare metal | Budget VPS |
| Free tier | None (credit promos instead) | None |
| Paid pricing (indicative) | From ~$2.50/mo (IPv6-only) / ~$5/mo | KVM VPS from ~$5/mo promo |
| Egress | 1-3TB by plan | 4-8TB included |
| Cold start | N/A | N/A |
| Regions | 32+ global locations | US + EU + more |
| Best for | Cheap global footprint with hourly billing | Cheapest managed-ish KVM entry point |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog