Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Vultr if your workload is cheap global footprint with hourly billing and its pricing model fits your traffic shape; pick Koyeb if you need containers without kubernetes, close to users. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Vultr | Koyeb | |
|---|---|---|
| Type | VPS + bare metal | Serverless containers |
| Free tier | None (credit promos instead) | One free service |
| Paid pricing (indicative) | From ~$2.50/mo (IPv6-only) / ~$5/mo | Usage from ~$0.30/mo scale-to-zero |
| Egress | 1-3TB by plan | Included fair use |
| Cold start | N/A | ~1s (FastVM) |
| Regions | 32+ global locations | 30+ locations |
| Best for | Cheap global footprint with hourly billing | Containers without Kubernetes, close to users |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog