Head-to-head, indicative as of Oct 2026. Prices change — always confirm on the vendor page.
Quick read: pick Vultr if your workload is cheap global footprint with hourly billing and its pricing model fits your traffic shape; pick Platform.sh if you need branch-per-feature environments for agencies. For anything latency-sensitive at the edge, cold start row is the tiebreaker.
| Vultr | Platform.sh | |
|---|---|---|
| Type | VPS + bare metal | App platform (git push) |
| Free tier | None (credit promos instead) | Trial |
| Paid pricing (indicative) | From ~$2.50/mo (IPv6-only) / ~$5/mo | From ~$10/mo per environment |
| Egress | 1-3TB by plan | Included allowances |
| Cold start | N/A | N/A |
| Regions | 32+ global locations | Multi-region (3-branch deploys) |
| Best for | Cheap global footprint with hourly billing | Branch-per-feature environments for agencies |
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog