Fine-tunes small models and trains from scratch up to ~7B with LoRA.
| Pick | Band | |
|---|---|---|
| GPU | 16GB VRAM class (e.g. RTX 4060 Ti 16GB) | ~$450–550 |
| CPU | 6-8 core desktop class (Ryzen 7 / i5) | ~$180–250 |
| RAM | 64GB DDR4/5 | ~$160–220 |
| Storage | 2TB NVMe Gen4 (dataset scratch) + 1TB boot | ~$130–180 |
| PSU | 750W 80+ Gold | ~$90 |
Prices are indicative bands as of Oct 2026 — confirm current prices when buying.
NinjaOps publishes free engineering guides. Some outbound links are affiliate links: they cost you nothing and support the site.
Last reviewed 2026-10-02 · NinjaOps SEO grid · DevOps blog